Rinks
Red Deer rinks
Weather
Red Deer forecast (Environment Canada)
Weather
Red Deer forecast (Weather Network)
Div1schedule2010.pdf
Div2schedule2010.pdf
Div3schedule2010.pdf
Div4schedule2010.pdf
(Last updated 151 days ago)
Every team has one outdoor practice after school during the week.
Teams are assigned either Tuesday, Wednesday or Thursday.
(Last updated 793 days ago)
Red Deer Pond Hockey plays one 1 hour indoor game per week. Depending on your team’s schedule, these are held either at the City of Red Deer Arenas or the Springbrook Arena. The majority of games are held on Saturday and Sunday, with occasional games throughout the week days.
When the outdoor rinks arrive (usually in November), teams will have one 1 hour outdoor practice during the week. Again, depending on your team’s schedule, these are normally held between the hours of 5:00pm – 7:30pm. Practices are cancelled in the event wind chill is -15 degrees or colder.
There are generally no travel games or travel tournaments throughout the year (with the exception of the regular Springbrook games).
We have two outdoor festival style tournaments each winter, held at our own Pond Hockey rink at South Hill Kinsmen Community Centre. This is definitely the highlight of the year.
We provide a fun league with a schedule manageable for all families.
(Last updated 1329 days ago)
Location, Address, # of rinks
| Bower Place | 85 Boyce Street | 2 |
| *Bower Ponds | 4711 Fountain Drive | 1 |
| Clearview Meadows | 93 Cornett Drive | 2 |
| Deer Park (Holy Family) | 181 Dowler Street | 2 |
| *Eastview (Joseph Welsh) | 4030 Embury Crescent | 2 |
| Eastview Estates | 120 Ellenwood Drive | 2 |
| Grandview | 4515 43 Avenue | 2 |
| Highland Green | 65 Halladay Avenue | 2 |
| Mclean (Monisroe Ext.) | 35 McLean Avenue | 2 |
| Morrisroe (A.L. Gaetz) | 5 McIntosh Avenue | 2 |
| Mountview | 4316 32 Street | 2 |
| Normandeau | 49 Noble Avenue | 2 |
| North Red Deer | 6021 57 A venue | 2 |
| Oriole Park | 5 Ogden Avenue | 2 |
| Pines | 141 Pamely Avenue | 2 |
| Rosedale | 2 Roland Street | 2 |
| Speed Skating Oval | 4620 47 Avenue | 1 |
| Westpark | 5621 – 39 Street | 2 |
Rinks without shelters:
| Anders on the Lake | Lake | 1 |
| *Aspen Heights | Northey Avenue & 71 Street | 2 |
| Central School | 5121 – 48 Avenue | 1 |
| *Dawson Park | 130 Davison Drive | 1 |
| Fairview School | 30 Fairbanks Road | 1 |
| Glendale Middle School | 6375 – 77 Street1 | |
| *Kentwood | Krause Crescent | 1 |
| Lancaster | Notre Dame School site1 | |
| South Hill (Piper Creek) | 4726 – 34 Street | 1 |
| *St Elizabeth Seton | 35 Addinell Avenue | 2 |
| *Victoria Park | Allan Street & Ahlstrom Close | 1 |
| Woodlea | 42 Avenue & 55 Street | 1 |
(Last updated 1712 days ago)